loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 41.13 4.68 24.90
Equity-Sun Pharma.Inds. Mar 31, 2024 40.50 4.61 19.59
Equity-Maruti Suzuki Mar 31, 2024 37.38 4.26 29.49
Equity-Bharti Airtel Mar 31, 2024 34.21 3.90 9.82
Equity-ICICI Bank Mar 31, 2024 33.47 3.81 11.27
Equity-Larsen & Toubro Mar 31, 2024 33.28 3.79 13.23
Equity-O N G C Mar 31, 2024 31.93 3.64 11.23
Equity-NTPC Mar 31, 2024 31.84 3.63 10.70
Equity-I O C L Mar 31, 2024 31.81 3.62 19.49
Equity-Colgate-Palmoliv Mar 31, 2024 31.42 3.58 10.44
Equity-Nestle India Mar 31, 2024 31.26 3.56 9.54
Equity-TVS Motor Co. Mar 31, 2024 30.48 3.47 12.54
Equity-Dr Reddy`s Labs Mar 31, 2024 29.87 3.40 5.32
Equity-Titan Company Mar 31, 2024 29.49 3.36 7.64
Equity-Grasim Inds Mar 31, 2024 28.50 3.25 10.09
Equity-MRF Mar 31, 2024 28.02 3.19 -2.01
Equity-ITC Mar 31, 2024 27.82 3.17 1.55
Equity-Tata Consumer Mar 31, 2024 27.51 3.13 2.64
Equity-Coal India Mar 31, 2024 27.42 3.12 11.88
Equity-Cummins India Mar 31, 2024 27.15 3.09 37.19
Equity-Britannia Inds. Mar 31, 2024 26.62 3.03 -1.10
Equity-Bosch Mar 31, 2024 26.50 3.02 33.46
Equity-UltraTech Cem. Mar 31, 2024 26.48 3.02 0.39
Equity-Zydus Lifesci. Mar 31, 2024 26.35 3.00 38.60
Equity-Godrej Consumer Mar 31, 2024 25.91 2.95 12.56
Equity-Alkem Lab Mar 31, 2024 25.34 2.89 3.55
Equity-Torrent Pharma. Mar 31, 2024 24.55 2.80 7.57
Equity-Siemens Mar 31, 2024 24.43 2.78 35.87
Equity-Axis Bank Mar 31, 2024 22.61 2.58 2.67
Equity-Abbott India Mar 31, 2024 14.88 1.69 9.66
Reverse Repo-TREPS Mar 31, 2024 1.12 0.13 570.39
Net CA & Others-Net CA & Others Mar 31, 2024 -1.09 -0.12 0.00