loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 90.26 5.16 5.89
Equity-Bharti Airtel Apr 30, 2025 89.59 5.12 7.83
Equity-ICICI Bank Apr 30, 2025 79.26 4.53 6.10
Equity-Divi`s Lab. Apr 30, 2025 76.06 4.35 5.65
Equity-Pidilite Inds. Apr 30, 2025 68.95 3.94 6.74
Equity-United Spirits Apr 30, 2025 68.36 3.91 11.88
Equity-Britannia Inds. Apr 30, 2025 65.36 3.74 10.44
Equity-Lupin Apr 30, 2025 64.58 3.69 3.59
Equity-Grasim Inds Apr 30, 2025 62.73 3.58 5.10
Equity-ITC Apr 30, 2025 61.40 3.51 4.17
Equity-Apollo Hospitals Apr 30, 2025 60.73 3.47 5.71
Equity-ICICI Lombard Apr 30, 2025 58.91 3.37 4.93
Equity-Torrent Pharma. Apr 30, 2025 57.49 3.29 3.17
Equity-Dr Reddy`s Labs Apr 30, 2025 56.24 3.21 3.73
Equity-UltraTech Cem. Apr 30, 2025 55.29 3.16 1.39
Equity-Havells India Apr 30, 2025 54.94 3.14 4.98
Equity-TCS Apr 30, 2025 54.73 3.13 -3.99
Equity-Colgate-Palmoliv Apr 30, 2025 54.17 3.10 8.53
Equity-HCL Technologies Apr 30, 2025 53.58 3.06 -1.32
Equity-TVS Motor Co. Apr 30, 2025 53.43 3.05 10.69
Equity-MRF Apr 30, 2025 50.16 2.87 19.66
Equity-Tech Mahindra Apr 30, 2025 49.47 2.83 6.24
Equity-Bajaj Auto Apr 30, 2025 47.81 2.73 2.17
Equity-Bosch Apr 30, 2025 47.03 2.69 4.11
Equity-Info Edg.(India) Apr 30, 2025 46.95 2.68 -1.32
Equity-Infosys Apr 30, 2025 45.98 2.63 -4.25
Equity-Cummins India Apr 30, 2025 44.05 2.52 -4.89
Equity-St Bk of India Apr 30, 2025 41.20 2.35 2.48
Equity-Zydus Lifesci. Apr 30, 2025 40.92 2.34 0.46
Equity-Siemens Apr 30, 2025 26.89 1.54 -44.87
Equity-Siemens Ener.Ind Apr 30, 2025 22.87 1.31 0.00
Reverse Repo-TREPS Apr 30, 2025 0.34 0.02 -10.46
Net CA & Others-Net CA & Others Apr 30, 2025 0.14 0.01 0.00